The following data have been asked: place of living,
sex (male, female), age, "Would you use Autoshuttle" (yes, no), "What is
your annual motorway mileage", type of car, engine power, type of engine
(otto, diesel), profession.
| no | city | m/f | age | "Would you use AUTOSHUTTLE?" | "What is your annual motorway mileage?" | car type | kW | o/d | profession |
| 1=yes | |||||||||
| 0=no | km | ||||||||
| 1 | K | m | 67 | 1 | 15.000 | Pensioner | |||
| 2 | K | m | 40 | 1 | 30.000 | Employee | |||
| 3 | K | w | 38 | 1 | 30.000 | Employee | |||
| 4 | K | m | 31 | 1 | 30.000 | Designer | |||
| 5 | K | m | 70 | 0 | 10.000 | Wine-Farmer | |||
| 6 | K | m | 70 | 1 | 10.000 | Plumber | |||
| 7 | K | m | 45 | 1 | 30.000 | Works Com. Head | |||
| 8 | K | m | 24 | 1 | 30.000 | Student | |||
| 9 | K | m | 26 | 1 | 2.000 | Teacher | |||
| 10 | K | m | 22 | 1 | 10.000 | Employee | |||
| 11 | K | w | 22 | 1 | 10.000 | Employee | |||
| 12 | K | m | 21 | 1 | 30.000 | Assurance Agent | |||
| 13 | K | m | 69 | 1 | 15.000 | Pensioner | |||
| 14 | BS | w | 39 | 1 | Employee | ||||
| 15 | BS | m | 35 | 1 | Fiat Barchetta | 90 | o | Employee | |
| 16 | GF | m | 36 | 1 | 10.000 | VW Golf | 54 | o | Engineer |
| 17 | GF | w | 36 | 1 | 5.000 | Peugeot 106 | 60 | o | Housewife |
| 18 | GF | m | 47 | 1 | 12.000 | Audi A6 | 88 | d | Employee |
| 19 | GF | w | 39 | 1 | 8.000 | Toyota Starlet | 55 | o | Employee |
| 20 | GF | m | 62 | 1 | 8.000 | Opel Astra | 53 | d | Bus driver |
| 21 | GF | w | 32 | 1 | 5.000 | VW Polo | 41 | d | Teacher |
| 22 | GF | m | 32 | 1 | 7.000 | VW Transport | 51 | d | Carpenter |
| 23 | PE | m | 56 | 1 | 10.000 | Opel Combo | 44 | d | Teacher |
| 24 | PE | w | 45 | 1 | 8.000 | Opel Astra | 53 | o | Policewoman |
| 25 | PE | m | 21 | 1 | 5.000 | Seat Marbella | 41 | o | Educator |
| 26 | PE | m | 45 | 1 | 9.000 | Porsche 911 | 180 | o | Engineer |
| 27 | PE | w | 45 | 1 | 7.000 | Audi 100 | 100 | o | Housewife |
| 28 | WF | w | 33 | 1 | 7.000 | VW Polo | 46 | o | Employee |
| 29 | WOB | m | 86 | 1 | 2.000 | Opel Kadett | 55 | o | Pensioner |
| 30 | PB | w | 32 | 1 | 7.000 | Opel Kadett | 55 | o | Teacher |
| 31 | K | w | 29 | 1 | 10.000 | Autobianchi | 44 | o | Taylor |
| 32 | VS | w | 30 | 1 | 7.000 | Fiat Panda | 33 | o | Secretary |
| 33 | HN | w | 34 | 1 | 12.000 | Toyota Corolla | 70 | o | Secretary |
| 34 | F | m | 48 | 1 | Engineer | ||||
| 35 | LÖ | m | 62 | 1 | 12.000 | Audi A8 | 130 | o | Attorney |
| 36 | LÖ | w | 61 | 1 | 7.000 | VW Golf | 66 | o | Teacher |
| 37 | LÖ | w | 60 | 1 | 7.000 | VW Golf | 55 | o | Housewife |
| 38 | LÖ | w | 39 | 1 | 10.000 | Opel Kadett | 55 | o | Employee |
| 39 | RV | w | 44 | 1 | 8.000 | Opel Ascona | 44 | d | Housewife |
| 40 | D | w | 38 | 1 | 9.000 | Employee | |||
| 41 | M | m | 38 | 0 | 10.000 | Ferrari 312 | 200 | o | Consultant |
| 42 | M | m | 36 | 1 | 9.000 | Ford Escort | 80 | o | Patent Attorney |
| 43 | M | m | 39 | 1 | 9.000 | Fiat Uno | 40 | o | Postman |
| 44 | M | m | 37 | 1 | 9.000 | VW Passat | 70 | o | Engineer |
| 45 | FFB | m | 59 | 1 | 9.000 | VW Passat | 70 | o | Engineer |
| 46 | FFB | w | 55 | 1 | 6.000 | VW Passat | 70 | o | Housewife |
| 47 | B | m | 30 | 1 | 6.000 | Mercedes 200 | 60 | o | Journalist |
| 48 | B | m | 32 | 1 | 8.000 | Volvo 344 | 45 | d | Attorney |
| 49 | B | m | 32 | 1 | 12.000 | Saab 900 | 120 | o | Manager |
| 50 | B | w | 30 | 1 | 2.000 | Student | |||
| 51 | B | w | 29 | 0 | 12.000 | Mazda Cabrio | 90 | o | Manager |
| 52 | B | m | 40 | 1 | 8.000 | Artist | |||
| 53 | B | m | 39 | 1 | 8.000 | Artist | |||
| 54 | B | m | 58 | 1 | 4.000 | Engineer | |||
| 55 | KLE | w | 27 | 1 | 8.000 | Ford Fiesta | 44 | o | Student |
| 56 | KLE | m | 28 | 1 | 8.000 | Ford Fiesta | 44 | o | Student |
| 57 | S | w | 30 | 1 | 8.000 | Architect | |||
| 58 | CN-To | w | 35 | 1 | 8.000 | Employee | |||
| 59 | CN-To | m | 36 | 1 | 8.000 | Engineer | |||
| 60 | F-Ca | w | 32 | 1 | 7.000 | VW Golf | 44 | d | Housewife |
| 61 | F-Ca | m | 39 | 1 | 6.000 | Citroen Mehari | 22 | o | Public Writer |
| 62 | E-PdA | w | 38 | 1 | 4.000 | Ford Fiesta | 40 | d | Taylor |
| 63 | NL-Ul | m | 35 | 1 | 8.000 | R4 | 26 | o | Student |
| 64 | NL-Ul | w | 61 | 1 | 6.000 | Fiat Uno | 40 | o | Housewife |
| 65 | NL-Ad | m | 63 | 1 | 8.000 | Peugeot 306 | 45 | d | Pensioner |
| 66 | USA | m | 64 | 1 | 15.000 | Chevrolet | 90 | o | Pensioner |
| 67 | USA | w | 63 | 1 | 8.000 | Housewife | |||
| 68 | USA | m | 30 | 1 | 15.000 | Employee | |||
| 69 | COL | m | 45 | 1 | Politician | ||||
| 70 | COL | w | 47 | 1 | Housewife | ||||
| 71 | F-P | w | 45 | 1 | Housewife | ||||
| 72 | MZ | m | 50 | 1 | Employee | ||||
| 73 | BS | m | 38 | 1 | Employee | ||||
| 74 | BS | m | 55 | 1 | Pensioner | ||||
| 75 | WF | w | 30 | 1 | 20.000 | VW Polo | 38 | o | Artist |
| 76 | HG | m | 60 | 1 | Saab 9000 | 90 | o | Pensioner | |
| 77 | BS | m | 38 | 1 | 7.000 | Audi 100 | 100 | o | Engineer |
| 78 | BS | m | 36 | 1 | 6.000 | VW Golf | 51 | d | Physicist |
| 79 | BS | w | 30 | 1 | 4.000 | VW Golf | 51 | d | Teacher |
| 80 | BS | m | 35 | 0 | 7.000 | Audi 200 | 130 | o | Engineer |
| 81 | BS | m | 35 | 0 | 7.000 | R5 | 70 | o | Employee |
| 82 | BS | m | 60 | 1 | 5.000 | Mazda | 60 | o | Teacher |
| 83 | BS | m | 35 | 1 | 10.000 | BMW 316 | 60 | o | Designer |
| 84 | BS | w | 32 | 1 | 5.000 | Fiat Panda | 30 | o | Student |
| 85 | BS | m | 32 | 1 | 10.000 | R5 | 60 | o | Student |
| 86 | BS | m | 33 | 1 | 8.000 | Designer | |||
| 87 | BS | m | 38 | 1 | 8.000 | Chevrolet | 120 | o | Engineer |
| 88 | BS | m | 32 | 1 | 2.000 | Opel Corsa | 65 | o | Engineer |
| 89 | BS | m | 31 | 1 | VW Golf | d | Engineer | ||
| 90 | WOB | m | 50 | 1 | Engineer | ||||
| 91 | WOB | m | 50 | 1 | Physicist | ||||
| 92 | WOB | m | 50 | 1 | Audi A8 | 180 | o | Manager | |
| 93 | WOB | m | 40 | 1 | VW Bora | 68 | d | Pedagoge | |
| 94 | BS | m | 50 | 1 | Professor | ||||
| 95 | BS | m | 55 | 1 | Professor | ||||
| 96 | OL | m | 45 | 1 | Professor | ||||
| 97 | BS | m | 50 | 1 | Audi A8 | 180 | o | Manager | |
| 98 | BS | w | 25 | 1 | Employee | ||||
| 99 | BS | w | 25 | 1 | Employee | ||||
| 100 | BS | m | 55 | 1 | Opel Vectra | 68 | d | Engineer | |
| 101 | BS | m | 27 | 1 | Audi Coupe | 100 | o | Engineer | |
| 102 | BS | m | 34 | 1 | Engineer | ||||
| 103 | BS | m | 30 | 1 | Opel Corsa | 45 | o | Engineer | |
| 104 | BS | m | 30 | 1 | Engineer | ||||
| 105 | BS | m | 38 | 1 | Engineer | ||||
| 106 | BS | m | 38 | 1 | Engineer | ||||
| 107 | BS | w | 38 | 1 | 2.000 | Designer | |||
| 108 | BS | w | 33 | 1 | Student | ||||
| 109 | BS | m | 35 | 1 | VW Passat | 90 | o | Engineer | |
| 110 | BS | w | 30 | 1 | VW Polo | 32 | o | Mathmatician | |
| 111 | BS | w | 30 | 1 | VW Käfer | 32 | o | Scientist | |
| 112 | BS | m | 36 | 1 | Mercedes 230 | 100 | o | Artist | |
| 113 | BS | m | 40 | 1 | Manager | ||||
| 114 | BS | m | 35 | 1 | Manager | ||||
| 115 | BS | m | 49 | 1 | Engineer | ||||
| 116 | BS | m | 50 | 1 | Opel Omega | 120 | o | Engineer | |
| 117 | BS | m | 55 | 1 | Politician | ||||
| 118 | BS | w | 50 | 1 | Director | ||||
| 119 | M | m | 60 | 1 | Engineer | ||||
| 120 | M | m | 30 | 1 | Engineer | ||||
| 121 | BS | w | 40 | 1 | Piano Player | ||||
| 122 | H | m | 55 | 0 | Pensioner | ||||
| 123 | BS | w | 35 | 1 | Audi Cabrio | 100 | o | Artist | |
| 124 | BS | m | 35 | 1 | Audi Cabrio | 100 | o | Salesman | |
| 125 | BS | w | 39 | 1 | VW Golf | 40 | d | Teacher |
As total result 95% of interviewed persons would use AUTOSHUTTLE.