Realisation takes place in financially mutually independent units. AUTOSHUTTLE designates the AUTOSHUTTLE-development team. Survey of the Development Units:
| No | Result | Accomplished by | Date | |
| 1 | Theoretical investigations for AUTOSHUTTLE; Demonstrator vehicle | AUTOSHUTTLE, University and Research Institutes, Graphic Designer, Approval Authority |
1,500,000.--
|
1. year |
| 2 | Non moving point | see above |
500,000.--
|
2. year |
| 3 | Theoretical investigations for AUTOSHUTTLE; Circular test layout | see above |
6,500,000.--
|
3. year |
| 4 | Product release AUTOSHUTTLE |
150,000,000.--
minus 135,000,000.-- |
4.-6.year |
Detailed plan with with further division
into work packages. Cost of the AUTOSHUTTLE-Development
team is apportioned to “organisation”.
| No | Task | Accompl. by | Date |
| 1 | Development unit 1 | ||
| 1.1 | Organisation | ||
| 1.1.1 | Ordering, co-ordination and control of work accomplished by subcontractors, own work packets, documentation, further education, research | AUTOSHUTTLE | |
| 1.2 | Requirement Tracing | ||
| 1.2.1 | Data Base "AUTOSHUTTLE Requirement-Specification" | AUTOSHUTTLE | |
| 1.3 | Simulation | ||
| 1.3.1 | AUTOSHUTTLE-cabin logistics with time-dependent distribution of cabin density, detailed track topology, cabin demand, empty runs and service runs for a sample line | Institute for Railway- and Traffic Safety Systems | |
| 1.3.2 | Functional model of the operation control and safety system with track and cabin equipment: rendez-vous-manoeuvre, switching out of the convoy, closing gaps, information interface between stations | Institute for Automatisation Technology | |
| 1.3.3 | Time- and location-dependent behaviour of road vehicle density with analysis of current values for a sample line | Institute for Road Traffic Planning | |
| 1.3.4 | Statistical model of the levitation, guidance and motor system, field structures, force calculations | Institute for Electrical Machines, Drives and Track Guides Systems | |
| 1.3.5 | Detailed calculation of the air resistance | N.N. | |
| 1.3.6 | Detailed calculation of total efficiency and primary energy consumption | AUTOSHUTTLE | |
| 1.3.7 | Detailed availability prediction based on the actual architecture design | AUTOSHUTTLE | |
| 1.4 | Architecture Design | ||
| 1.4.1 | Operation control and safety system, | Institute for Automatisation Technology | |
| 1.4.2 | Levitation, guidance and drive system | N.N. | |
| 1.4.3 | Vehicle construction | Institute for Road Vehicle Construction | |
| 1.4.4 | Rough planning of infrastructure of a sample line inc. civil engineering and electrical equipment, detailed calculation of space demand | Institute for Transportation Technology | |
| 1.5 | Experimental Set-up | ||
| 1.5.1 | Experimental vehicle with transversal flow levitation and guidance system and long stator drive | AUTOSHUTTLE, Institute for Electrical Machines, Drives and Track Guides Systems, N.N. | |
| 1.6 | Marketing | ||
| 1.6.1 | Computer graphic animation video of an Autoshuttle trip | Graphic-Designer | |
| 1.6.2 | Acceptance survey using the animation video | AUTOSHUTTLE, Institute for applied Psychology | |
| 1.6.3 | Marketing strategies for operator and user | AUTOSHUTTLE, Institute for applied Psychology | |
| 1.6.4 | Detailed analysis of potential application lines world-wide, incl. analysis “public transport in AUTOSHUTTLE“ | AUTOSHUTTLE, Institute for Traffic and Social Sciences | |
| 1.7 | Publications | ||
| 1.7.1 | Extending intellectual property rights | AUTOSHUTTLE, foreign patent attorneys | |
| 1.7.2 | Presentation of the concept at fairs and conferences | AUTOSHUTTLE | |
| 1.8 | Financial Analysis | ||
| 1.8.1 | Detailed financial concept | AUTOSHUTTLE, Research institutes for high-tech finances | |
| 1.9 | Safety Technical Approval | ||
| 1.9.1 | Processing and documentation according to European Standards: System-Requirement-Specification, Start Hazard Log. | AUTOSHUTTLE, Eisenbahn-Bundesamt and/or TÜV | |
| End of development unit 1 | |||
Results:
|
1. year | ||
| 2 | Development unit 2 | ||
| 2.1 | Organisation | ||
| 2.1.1 | Ordering, co-ordination and control of work accomplished by subcontractors, own work packets, documentation, further education, research | AUTOSHUTTLE | |
| 2.2 | Requirement Tracing | ||
| 2.2.1 | Continuing Data Base "AUTOSHUTTLE Requirement-Specification" | AUTOSHUTTLE | |
| 2.3 | Simulation | ||
| 2.3.1 | Data flow of the operation control and safety systems incl. vehicle communication module and vehicle recognition at the station entry | AUTOSHUTTLE, Institute for Automatisation Technology | |
| 2.3.2 | Dynamic model of the levitation, guidance and motor system: vehicle dynamics, control schemes | Institute for Electrical Machines, Drives and Track Guides Systems | |
| 2.3.3 | Detailed prediction of the traffic volume of a sample line | Institute for Traffic Sciences | |
| 2.4 | Architecture | ||
| 2.4.1 | Static model of the levitation and guidance system: magnetic field configuration, forces calculation | AUTOSHUTTLE | |
| 2.5 | Experimental set-up | ||
| 2.5.1 | Y-shaped track layout with non-moving point | Autoshuttle, Institute for Electrical Machines, Drives and Track Guides Systems, N.N. | |
| 2.6 | Marketing | ||
| Concept for an operator company | AUTOSHUTTLE | ||
| 2.7 | Publications | ||
| 2.7.1 | Extending intellectual property rights | AUTOSHUTTLE, foreign patent attorneys | |
| 2.7.2 | Presentation of the concept at fairs and conferences | AUTOSHUTTLE | |
| 2.8 | Financial study | ||
| Detailed operational cost of Autoshuttle for the sample line (energy, staff for operation and maintenance, spare parts, repairs...) | AUTOSHUTTLE | ||
| 2.9 | Safety technical approval | ||
| Detailed FMEA and FTA of operations | AUTOSHUTTLE, Eisenbahn-Bundesamt and/or TÜV | ||
| End development unit 2 | |||
Results:
|
2. year | ||
| 3 | Development unit 3 | ||
| 3.1 | Organisation | ||
| Ordering, co-ordination and control of work accomplished by subcontractors, own work packets, documentation, further education, research | AUTOSHUTTLE | ||
| 3.2 | Simulation | ||
| Wind channel experiments | N.N. | ||
| 3.3 | Architecture | ||
| Construction drawings of cabins and infrastructure | |||
| 3.4 | Safety technical approval | ||
| Technical Safety Report according to EN 50129 | Autoshuttle | ||
| 3.5 | Experimental set-up | ||
| Circular track layout with station track, storage tracks and three cabins, rendezvous manoeuvre | AUTOSHUTTLE, N.N. | ||
| End development unit 3 | |||
Results:
|
3. year | ||
| 4 | Development unit 4 | ||
| 4.1 | Prototype | ||
| Know-how-contract for the construction of a prototype line of 10 km length along a motorway. Free test runs for road vehicles | Know-how-transfer: AUTOSHUTTLE | ||
| End development unit 4: | |||
Result:
|
6. year |